A simple dress with tapered A-line silhouette and short fitted sleeves for an easy-wear classic. Features 2 versions – Dress or T-shirt.
Skill level; Beginner
This is a multi-size paper pattern in an envelope, including sizes 8 – 18. Seam allowances are included in the pattern at 1.5cm, unless otherwise stated.
We now have a video to accompany this pattern – click here to view. Or you can view the video on our IGTV page on Instagram.
FABRIC REQUIREMENTS
Edit | |||
120cm Dress/Top | 140cm Dress/Top | 150cm + Dress/Top | |
---|---|---|---|
Size 8 | 2.20/1.40M | 2.10/1.25M | 1.60/1.0M |
Size 10 | 2.20/1.45M | 2.10/1.25M | 1.60/1.0M |
Size 12 | 2.30/1.50M | 2.10/1.25M | 1.70/1.0M |
Size 14 | 2.40/1.50M | 2.10/1.25M | 1.70/1.0M |
Size 16 | 2.50/1.60M | 2.10/1.25M | 1.75/1.0M |
Size 18 | 2.50/1.65M | 2.10/1.25M | 1.75/1.0M |
FINISHED MEASUREMENTS
Edit | ||||||
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 94.5cm | 99.5cm | 104.5cm | 109.5cm | 114.5cm | 119.5cm |
Waist | 92.5cm | 97.5cm | 102.5cm | 107.5cm | 112.5cm | 117.5cm |
Hip | 103.5cm | 108.5cm | 113.5cm | 118.5cm | 123.5cm | 128.5cm |
Length Dress | 95.5cm | 96cm | 96.5cm | 97cm | 97.5cm | 98cm |
Length Top | 58.5cm | 59cm | 59.5cm | 60cm | 60.5cm | 61cm |
UK SIZING
Edit | ||||||
Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | |
---|---|---|---|---|---|---|
Bust | 82cm/32.25″ | 86cm/33.75″ | 91cm/35.75″ | 96cm/37.75″ | 100cm/39.25″ | 106cm/41.75″ |
Waist | 65cm/25.5″ | 69cm/27″ | 74cm/29″ | 79cm/31″ | 84cm/33″ | 89cm/35″ |
Hips | 90cm/35.5″ | 94cm/37″ | 99cm/38.75″ | 104cm/41″ | 109cm/43″ | 114cm/44″ |
M & M The Camber Set
£15.00Price